Erb & Roberts - Terrariser Tillage - Master Disc Harrow Guide
  Fireline & Forestry Equipment
Home | Weblinks | RomeParts.com | ChewingCane.com | SodFlorida.com | Contact Us  

Terra-Riser Master Harrow Guide

This is a quick glance guide of all our harrow information.
This information is subject to change so please consult particular product's manual or contact us for exact specs and more information.

HARROW TYPE APPLICATIONS MODELS   CAT TRACTOR DBPP DBHP HARROW WEIGHT CUT WIDTH AXEL DIA DISC SPACING DISC DIA DISC WEIGHT (LBS)
                               
WHEEL OFFSET Plowing, Plowing  ERW-12 & 14 D6H,D6DSA,D6DVHP 17000-18000 135-250 9600-10,500   8'-9' 2-1/2" 14"   30"-34" 750
  after clearing ERW-16   D7H, D7G, D6DVHP 18000-20000 145-260 12,500   10' 2-1/2" 14"   30"-34" 780
      ERW-20   D7H, D7GSA, D6DVHP 19000-21000 155-280 13,500   12' 2-1/2" 14"   30"-34" 675
      ERW-24   D8N, D7GSA 21000-23000 170-300 14,900   14' 2-1/2" 14"   30"-34" 620
                               
WHEEL OFFSET Deep plowing, ERCW-10   D6H, D6DSA, D6DVHP 17000-19000 130-240 11,200   8' 2-1/2" 20"   36"-42" 1120
  Plowing in heavy ERCW-12   D7H, D7G, D6DVHP 18000-20000 140-260 13,000   9-1/2' 2-1/2" 20"   36"-42" 1100
  trash, Mixing ERCW-16   D8N, D7GSA, Challenger 65 22000-24000 175-320 15,200   13' 2-1/2" 20"   36"-42" 950
      ERCW-20   D8N, D7GSA, Challenger 65 24000-26000 210-260 19,000   16-1/2' 2-1/2" 20"   36"-42" 950
      ERCW-24   D8N, D7GSA, Challenger 65 26000-28000 265-300 22,200   20' 2-1/2" 20"   36"-42" 925
                               
WHEEL OFFSET Plowing   EAW-16   D4H, D4ESA, D3BSA 7000-9000 65-120 6200   8' 2-1/8" 12"   28"-32" 390
      EAW-20   D5H, D5BSA, D4EVHP 8500-10500 80-140 6800   10' 2-1/8" 12"   28"-32" 340
      EAWB-16   D5H, D5BSA, D4EVHP 8500-10500 80-140 6400   9-1/2' 2-1/8" 14"   30"-34" 400
      EAW-24   D6D, D6H, D6DSA, D5BVHP 10000-12000 95-160 7400   12' 2-1/8" 12"   28"-32" 310
      EABW-20   D6D, D6H, D6DSA, D5BVHP 10000-12000 95-160 7800   11-1/2' 2-1/8" 14"   30"-34" 390
      EAW-28   D6H, D6DSA, D6DVHP 13500-15500 125-200 9200   14' 2-1/8" 12"   28"-32" 330
      EABW-24   D6H, D6DSA, D6DVHP 13500-15500 125-200 9600   13-1/2' 2-1/8" 14"   30"-34" 400
      EAW-32   D7G,D7H,D6DVHP, Challenger 65 15000-17000 140-225 10,200   16' 2-1/8" 12"   28"-32" 320
      EABW-28   D7G,D7H,D6DVHP, Challenger 65 15000-17000 140-225 11,000   16' 2-1/8" 14"   30"-34" 390
      EAW-36   D8N, D7GSA, Challenger 65 16500-18500 160-250 11,200   18' 2-1/8" 12"   28"-32" 310
      EABW-32   D8N, D7GSA, Challenger 65 16500-18500 160-250 12,500   18' 2-1/8" 14"   30"-34" 390
                               
WHEEL OFFSET Plowing, Plowing in EACW-10   D5H, D5BSA, D4EVHP 7500-9500 70-125 6200   6-1/2' 2-1/8" 17-3/4"   30"-34" 620
  trash, Mixing, EACW-12   D5H, D5BSA, D4EVHP 8000-10000 75-135 6800   8' 2-1/8" 17-3/4"   30"-34" 570
  Aerating   EACW-16   D6D, D6H, D6DSA, D5BVHP 10000-12000 95-160 8900   11' 2-1/8" 17-3/4"   30"-34" 560
      EACW-20   D7G, D7H, D6DVHP 14500-16500 135-220 12000   14-1/2' 2-1/8" 17-3/4"   30"-34" 600
                               
WHEEL OFFSET Light Plowing, EBW-16   D3B, D4E   4500-6000 40-80 3500   7-1/2' 1-5/8" 11"   26"-28" 220
  Pulverizing EBW-20   D4E   5000-6500 45-85 4000   9' 1-5/8" 11"   26"-28" 200
      EBW-24   D4H, D4ESA 6000-8000 55-105 5200   11-1/2' 1-5/8" 11"   26"-28" 220
      EBW-28   D5H,D5BSA, D4EVHP 7000-8500 65-125 6000   13' 1-5/8" 11"   26"-28" 215
      EBW-32   D6D, D5H, D5BSA, D4EVHP 8500-10500 80-140 7600   14-1/2' 1-5/8" 11"   26"-28" 240
      EBW-36   D6H, D6DSA, D7G 10000-12500 95-185 8150   16' 1-5/8" 11"   26"-28" 230
      EBW-40   D6H, D6DSA, D7G 13500-15500 125-205 9000   18' 1-5/8" 11"   26"-28" 225
                               
WHEEL OFFSET Pulverizing ECW-16   D3B   3000-4000 30-55 3450   6-1/2' 1-5/8" 9-1/2"   24"-26" 215
      ECW-20   D3B   3500-4500 35-60 3656   8' 1-5/8" 9-1/2"   24"-26" 185
      ECW-24   D3B, D4E   4000-5500 40-75 4272   9-1/2' 1-5/8" 9-1/2"   24"-26" 180
      ECW-28   D4E   5000-6500 45-85 5160   11' 1-5/8" 9-1/2"   24"-26" 185
      ECW-32   D4E, D4H   6000-7500 55-100 5510   12-1/2' 1-5/8" 9-1/2"   24"-26" 175
      ECW-36   D4H, D3BSA, D4ESA 7000-8500 65-115 7031   14' 1-5/8" 9-1/2"   24"-26" 195
      ECW-40   D5H, D4ESA, D3BSA 7500-9000 70-120 7636   15-1/2' 1-5/8" 9-1/2"   24"-26" 190
      ECW-44   D5H, D5BSA 8500-10000 85-140 7785   17' 1-5/8" 9-1/2"   24"-26" 175
      ECW-48   D6H, D6DSA, D7G 10000-12000 110-165 7935   18-1/2' 1-5/8" 9-1/2"   24"-26" 165
                               
HINGE OFFSET Plowing after ERH-12   D4H, D4E   10000-12000 72-140 7400   7' 2-1/2" 14"   30"-34" 620
  clearing, Plowing ERH-14   D5H, D6D   11000-13000 88-160 7876   8'4" 2-1/2" 14"   30"-34" 565
      ERH-16   D6D, D6H   13000-15000 104-180 9020   9-1/2' 2-1/2" 14"   30"-34" 565
      ERH-20   D6H, D7G   14000-16000 112-210 10200   11-1/2' 2-1/2" 14"   30"-34" 510
      ERH-24   D7H, D8N   18000-20000 145-240 12,320   14' 2-1/2" 14"   30"-34" 515
      ERH-28   D8N, D8L   21000-23000 165-260 14,520   16' 2-1/2" 14"   30"-34" 520
                               
HINGE OFFSET Plowing heavy trash, ERCH-10   D5BSA, D5BVHP, D6D 11000-14000 85-140 8500   8' 2-1/2" 20"   36"-42" 850
  Deep Plowing, ERCH-12   D5BVHP, D6DSA, D6H 13000-15000 105-160 9400   9-1/2' 2-1/2" 20"   36"-42" 785
  Mixing, Aerating ERCH-14   D6H, D6DSA 15000-17000 125-175 10,600   11' 2-1/2" 20"   36"-42" 760
      ERCH-16   D6DVHP, D7G, D7H, 18000-20000 145-215 11,900   13' 2-1/2" 20"   36"-42" 745
      ERCH-20   D7GSA, D8N 21000-24000 180-255 13,700   16' 2-1/2" 20"   36"-42" 685
                               
HINGE OFFSET Discing Stubble EAH-12   D3B    5000-7000 40-95 4350   5-1/2' 2-1/8" 12"   28"-32" 365
  Plowing   EABH-12   D3BSA, D4ESA, D4H 6500-8500 60-110 4780   7-1/2' 2-1/8" 14"   30"-34" 400
      EAH-16   D3BSA, D4ESA, D4H 6500-8500 60-110 5115   7-1/2' 2-1/8" 12"   28"-32" 320
      EABH-16   D5BSA, D4EVHP, D5H 8500-10500 80-140 6776   9-1/2' 2-1/8" 14"   30"-34" 425
      EAH-20   D5BSA, D4EVHP, D5H 8500-10500 80-140 6460   9-1/2' 2-1/8" 12"   28"-32" 325
      EABH-20   D6DSA, D6D, D5BVHP 10000-12000 95-160 8900   11-1/2' 2-1/8" 14"   30"-34" 445
      EAH-24   D6DSA, D6D, D5BVHP 10000-12000 95-160 7775   11-1/2' 2-1/8" 12"   28"-32" 325
      EABH-24   D6DSA, D5BVHP, D6H, D7G 12000-14000 115-180 10,222   13-1/2' 2-1/8" 14"   30"-34" 425
      EAH-28   D6DSA, D5BVHP, D6H, D7G 12000-14000 115-180 8870   13-1/2' 2-1/8" 12"   28"-32" 320
      EABH-28   D7GSA, D8N, Challenger 65 15000-17000 150-215 11,900   16' 2-1/8" 14"   30"-34" 425
      EAH-32   D7GSA, D8N, Challenger 65 15000-17000 150-215 9960   15-1/2' 2-1/8" 12"   28"-32" 315
      EABH-32   D8N   20000-22000 180-270 13,200   18' 2-1/8" 14"   30"-34" 415
      EAH-36   D8N   20000-22000 180-270 11,200   17-1/2' 2-1/8" 12"   28"-32" 315
      EABH-36   D8N, D8L   24000-26000 210-295 13,890   20' 2-1/8" 14"   30"-34" 390
      EAH-40   D8N, D8L   24000-26000 210-295 12,600   19-1/2' 2-1/8" 12"   28"-32" 315
                               
HINGE OFFSET Plowing in trash, EACH-10   D3BSA, D4ESA, D4H 7000-9000 60-110 5020   7' 2-1/8" 17-3/4"   30"-34" 500
  Plowing, Mixing EACH-12   D5BSA, D4EVHP, D5H, D6D 8000-10000 75-125 5900   8-1/2' 2-1/8" 17-3/4"   30"-34" 490
  Aerating   EACH-14   D6D, D6H   10000-12000 90-140 6600   10' 2-1/8" 17-3/4"   30"-34" 475
      EACH-16   D5BVHP, D6DSA, D6H 12000-14000 110-180 8520   11-1/2' 2-1/8" 17-3/4"   30"-34" 530
      EACH-20   D6DVHP, D7G, D7H 14000-16000 130-210 9900   14' 2-1/8" 17-3/4"   30"-34" 495
                               
HINGE OFFSET Light plowing, EBH-16   D3B   3500-5000 35-65 3366   7-1/2' 1-5/8" 11"   26"-28" 210
  Pulverizing EBH-20   D3B, D4E   4000-5500 40-70 4400   9' 1-5/8" 11"   26"-28" 220
  Discing semi EBH-24   D4E, D4H   5000-6500 45-85 5200   11-1/2' 1-5/8" 11"   26"-28" 220
  stubble   EBH-28   D5H,   7000-9000 60-110 6500   13'4" 1-5/8" 11"   26"-28" 230
      EBH-32   D5H, D5BSA, D5VHP, D6D 9000-11000 75-140 7500   14'2" 1-5/8" 11"   26"-28" 235
      EBH-36   D6D, D6H, D5BSA, D5VHP 11000-13000 90-150 8600   15-1/2' 1-5/8" 11"   26"-28" 240
      EBH-40   D6H, D7G, D6DSA 13000-15000 105-175 9400   17'4" 1-5/8" 11"   26"-28" 235
      EBH-48   D7H, D7G, Challenger 65 15000-17000 120-190 10,800   21' 1-5/8" 11"   26"-28" 225
      EBH-54   D8N, D7GSA, Challenger 65 17000-19000 150-230 12,200   24' 1-5/8" 11"   26"-28" 225
                               
BUSH & BOG Plowing, Mixing EBM-6   D3B   3000-4000 30-55 2400   6'-7' 1-5/8" 11"   26"-28" 420
RIDGER   Bedding,    EBM-8   D3B   3200-4200 30-55 2750   8'-9' 1-5/8" 11"   26"-28" 345
      EAM-6   D3B, D4E   4000-5000 30-60 3000   6'-7' 2-1/8" 12"   28"-32" 500
      EAM-8   D3B, D4E   4500-5500 35-65 3400   8'-9' 2-1/8" 12"   28"-32" 425
      EBTAC-6   D3B, D4E   4500-6000 40-70 3600   10' 2-1/8" 17-3/4"   30"-34" 600
      EBTAC-8   D3B, D4E   4500-6000 40-90 4000   12' 2-1/8" 17-3/4"   30"-34" 500
      EBTA-10   D3B, D4E   4500-6000 40-90 4000 10' 2-1/8" 12"   30"-34" 400
      EMR-8   D3B, D4E, D4H 5000-7000 40-90 4000   8' 2-1/2" 12-1/2"   30"-34" 500
      EMR-10   D4E, D4H, D4ESA 5500-7500 50-100 4400   10' 2-1/2" 12-1/2"   30"-34" 440
      EMR-12   D4H, D4ESA 7000-9000 65-120 5000   12' 2-1/2" 12-1/2"   30"-34" 420



 911 NW 53rd Ave - Gainesville, FL 32609   (352) 376-4888   Toll free: (800) 330-3402   [Contact us online]